Games Unrated but Played

80 games
Name Rating Plays Players Duration
Feed the Kitty 0 27 2-5 0:15
Hungry Dog 0 20 2-4 0:10
The Sneaky Snacky Squirrel Game 0 13 2-4 0:15
Flippin' Flapjacks 0 12 2-5 0:10
Robot Turtles 0 10 2-5 0:15
Star Fluxx 0 8 2-6 0:10
Richard Scarry's Busytown: Busy, Busy Airport Game 0 8 2-4 0:15
Five Little Monkeys Jumping on the Bed Card Game 0 6 2-0 0:00
Crazy Eights 0 6 2-5 0:20
The Ladybug Game 0 6 2-4 0:20
Call to Adventure 0 6 1-4 1:00
Silly Socks 0 5 2-4 0:10
Chrononauts 0 5 1-6 0:30
Dark Gothic 0 5 2-6 0:45
Lords of Waterdeep 0 5 2-5 1:00
Mystery Express 0 5 3-5 1:15
Monopoly: Pokémon Johto Edition 0 4 2-6 0:00
Penguin Flip 0 4 2 0:02
Monster Fluxx 0 4 2-6 0:20
Infiltration 0 4 2-6 0:45
The Adventurers: The Pyramid of Horus 0 4 2-6 0:45
Tannhäuser 0 4 2-10 1:00
Betrayal Legacy 0 4 3-5 1:30
Scythe 0 4 1-5 1:55
Letters from Whitechapel 0 4 2-6 2:00
Mage Knight Board Game 0 4 1-4 2:30
Android 0 4 3-5 3:00
Merchants & Marauders 0 4 2-4 3:00
Connect Four 0 3 2 0:10
The Fox in the Forest 0 3 2 0:30
Pandemic 0 3 2-4 0:45
Batavia 0 3 3-5 1:00
Mice and Mystics 0 3 1-4 1:00
Ninjato 0 3 2-4 1:00
51st State 0 3 2-4 1:30
51st State: Master Set 0 3 1-4 1:30
Fortune and Glory: The Cliffhanger Game 0 3 1-8 1:30
Last Night on Earth: Timber Peak 0 3 2-6 1:30
The Isle of Cats 0 3 1-4 1:30
When Darkness Comes 0 3 1-6 1:30
Legacy of Dragonholt 0 3 1-6 16:39
Doomtown: Reloaded 0 2 2-4 0:30
Pusheen Purrfect Pick 0 2 2-5 0:30
Takenoko 0 2 2-4 0:45
Anima: Shadow of Omega 0 2 2-5 1:00
Dark Gothic: Colonial Horror 0 2 2-3 1:00
Dungeon Twister 0 2 2 1:00
Risk Legacy 0 2 3-5 1:00
Shadows of Brimstone: Swamps of Death 0 2 1-4 1:00
Constantinopolis 0 2 2-5 1:30
HeroQuest 0 2 2-5 1:30
Navegador 0 2 2-5 1:30
The Princes of Florence 0 2 2-5 1:30
Eclipse 0 2 2-6 2:00
Elder Sign 0 2 1-8 2:00
Fallout 0 2 1-4 3:00
Runebound - Midnight 0 2 2-6 3:00
Sid Meier's Civilization: The Board Game 0 2 2-4 3:00
Old Maid 0 1 2-6 0:05
Operation 0 1 1-6 0:10
Bugs Building 0 1 2-8 0:20
Fairytale Spinner Game 0 1 2-4 0:20
Rory's Story Cubes 0 1 1-12 0:20
Can't Catch Harry 0 1 2-6 0:30
Farkle 0 1 2-8 0:30
Math Fluxx 0 1 2-6 0:30
Pirates of the Spanish Main 0 1 2-10 0:30
Adventure Land 0 1 2-4 0:45
Libertalia 0 1 2-6 0:45
Thunderstone: Dragonspire 0 1 1-5 0:45
Choose Your Own Adventure: House of Danger 0 1 1-99 1:00
Dungeons & Dragons: The Legend of Drizzt Board Game 0 1 1-5 1:00
Dust 0 1 2-6 2:00
Imperial 0 1 2-6 2:00
Shadows of Brimstone: City of the Ancients 0 1 1-4 2:00
Tomb: Cryptmaster 0 1 2-6 2:00
Rise of Empires 0 1 2-5 3:00
Runewars 0 1 2-4 3:00
War! Age of Imperialism 0 1 2-6 3:00
Wars of the Roses: Lancaster vs. York 0 1 2-4 3:00

All games in this list have either not yet been rated or have scored a 6 or better (out of 10). Expansions are filtered out.