Family: Emma (advanced)

Games for ages 12 - 9.
0 games
Name Rating Plays Players Duration
51st State 0 3 2-4 1:30
7 Wonders 7 7 2-7 0:30
A Castle for All Seasons 7.8 5 2-4 1:00
A Touch of Evil, The Supernatural Game 8.5 7 2-8 1:30
Adventure Land 0 1 2-4 0:45
Age of Empires III: The Age of Discovery 7.8 4 2-5 2:00
Android 0 4 3-5 3:00
Anima: Shadow of Omega 0 2 2-5 1:00
Apples to Apples 7 9 4-10 0:30
Arcana 7.8 8 2-4 1:00
Balderdash 5 1 2-6 1:00
Batavia 0 3 3-5 1:00
BattleLore 8 7 2 1:00
Betrayal at House on the Hill 10 18 3-6 1:30
Betrayal Legacy 0 4 3-5 1:30
Blue Moon 8 12 2 0:30
Call of Cthulhu CCG 7.4 20 2 0:30
Camelot Legends 6.8 5 2-4 1:00
Castle Ravenloft Dungeons & Dragons Board Game 10 6 1-5 1:00
Caylus 7.5 4 2-5 2:00
Chez Dork 6.3 5 2-6 0:30
Choose Your Own Adventure: House of Danger 0 1 1-99 1:00
Chrononauts 0 5 1-6 0:30
Citadels 7.5 12 2-7 1:00
Condottiere 7 5 2-6 1:00
Constantinopolis 0 2 2-5 1:30
Crack the Case 0 0 2-8 1:00
Cutthroat Caverns 9 7 3-6 1:30
Dark Gothic 0 5 2-6 0:45
Dark Gothic: Colonial Horror 0 2 2-3 1:00
Dixit 7 12 3-6 0:30
Doomtown: Reloaded 0 2 2-4 0:30
Dungeon Twister 0 2 2 1:00
Dungeoneer: Den of the Wererats 8 5 1-2 0:30
Dungeoneer: Dragons of the Forsaken Desert 8 5 1-4 1:00
Dungeoneer: Realm of the Ice Witch 8 5 1-4 1:00
Dungeoneer: Tomb of the Lich Lord 8 5 2-4 1:00
Dungeoneer: Vault of the Fiends 8 5 1-4 0:30
Dungeons & Dragons: The Legend of Drizzt Board Game 0 1 1-5 1:00
Dungeons & Dragons: Wrath of Ashardalon Board Game 10 8 1-5 1:00
Dust 0 1 2-6 2:00
Endeavor 9 6 3-5 1:30
Epic Dungeoneer : Call of the Lichlord 8 5 2-4 1:00
Etherfields 0 0 1-4 3:00
Fairy Tale 6.5 6 2-5 0:20
Fortune and Glory: The Cliffhanger Game 0 3 1-8 1:30
Genoa 8 8 2-5 2:00
HorrorClix 0 0 2 1:00
Iliad 7 6 2-6 0:45
Illuminati: Deluxe Edition 7 2 2-8 3:00
Infinite City 10 14 2-6 0:45
Inkognito: The Card Game 4.5 4 2-5 0:30
King of the Elves 6.5 5 2-6 1:00
Last Night on Earth: The Zombie Game 8.5 9 2-6 1:30
Last Night on Earth: Timber Peak 0 3 2-6 1:30
Legendary Dungeoneer: Wrath of the Serpent Goddess 0 0 2-4 1:00
Lords of Waterdeep 0 5 2-5 1:00
Lost Cities 6 5 2 0:30
Macao 0 0 2-4 1:40
Mad Zeppelin 7.5 6 2-6 1:00
Magestorm 0 0 2 1:00
Magic: The Gathering – Arena of the Planeswalkers 0 0 2-5 1:00
Munchkin 7 10 3-6 1:00
Mykerinos 7 5 2-4 0:45
Mystery Express 0 5 3-5 1:15
Navegador 0 2 2-5 1:30
Okko, Era of the Asagiri 7 5 2 0:45
Pictionary 5 1 3-16 1:30
Pinochle 10 19 2-4 0:45
Pirates of the Spanish Main 0 1 2-10 0:30
Power Grid 9 9 2-6 2:00
Puerto Rico 8 5 2-5 1:30
Race for the Galaxy 9 14 2-4 1:00
Railroad Tycoon 10 12 2-6 2:00
Rise of Empires 0 1 2-5 3:00
Runebound - Midnight 0 2 2-6 3:00
Runebound - The Island of Dread 9 3 2-6 2:00
Runebound Second Edition 9 5 1-6 4:00
San Juan 7 8 2-4 0:45
Shadows of Brimstone: City of the Ancients 0 1 1-4 2:00
Shadows of Brimstone: Swamps of Death 0 2 1-4 1:00
Shadows over Camelot 8 5 3-7 1:30
Shogun 8.5 5 3-5 2:30
Spooks 6.7 13 3-6 0:10
Taboo 5 0 4-10 0:20
Tales of the Arabian Nights 9 5 1-6 2:00
Tannhäuser 0 4 2-10 1:00
The Fox in the Forest 0 3 2 0:30
The Haunting House 6 8 2-6 0:45
The Name of the Rose 7.5 6 2-5 1:15
The Princes of Florence 0 2 2-5 1:30
Thunderstone: Dragonspire 0 1 1-5 0:45
Thurn and Taxis 7.5 8 2-4 0:45
Tides of Madness 7 12 2 0:20
Tomb 8.5 7 1-6 1:30
Tomb: Cryptmaster 0 1 2-6 2:00
Vikings 8.8 6 2-4 1:00
War! Age of Imperialism 0 1 2-6 3:00
When Darkness Comes 0 3 1-6 1:30
Win, Lose or Draw 5 0 3-8 0:45
Word Thief 6 0 2-10 0:45